Recruiting now











| Posted: | 14/01/26 | |
| Recruiter: | Tenth Revolution Group | |
| Reference: | 3059304868 | |
| Type: | Permanent | |
| Industry: | IT, Telecoms | |
| Salary: | £80,000 - £100,000 Annual | |
| Location: | London | |
| Description: | Senior Sales Executive - Data & Analytics About the Role We are seeking a Senior Sales Executive to join a forward-thinking organisation that is driving growth in the data and AI space. You will play a key role in selling data engineering, analytics and AI-led solutions to mid-market and enterprise clients. This is a hybrid role combining new business development with account growth, ideal for someone who can both hunt for opportunities and nurture existing relationships. You will manage the full sales lifecycle, engage with senior stakeholders and collaborate with technical teams to deliver tailored solutions. Longer term, you will play a key role in helping to shape the organisation's go-to-market strategy for advanced data and AI services. Responsibilities
Skills and Experience
What is on Offer
This is just a brief overview of the role. For the full details, simply apply with your CV and we'll be in touch to discuss it further. Tenth Revolution Group are the go-to recruiter for Data & AI roles in the UK offering more opportunities across the country than any other recruitment agency. We're the proud sponsor and supporter of SQLBits, Power Platform World Tour, and the London Fabric User Group. | |