Recruiting now











| Posted: | 22/07/26 | |
| Recruiter: | Morgan McKinley | |
| Reference: | 3142664920 | |
| Type: | Contract | |
| Industry: | IT, Telecoms | |
| Salary: | £220 - £240 Daily | |
| Location: | London | |
| Description: | Salesforce Data Analyst 6 Month Contract Immediate Start Hybrid £200-235pd PAYE We're partnering with a global technology organisation to recruit a Salesforce Data Analyst for a business-critical data remediation programme. This is an opportunity to make an immediate impact by improving data quality across Salesforce, enabling better reporting, forecasting and business decision-making. You'll join a collaborative Sales Operations team with a clear, prioritised workplan from day one, focusing on resolving existing data issues while helping establish better long-term data governance. What You'll Be Doing
About You You'll have hands-on experience managing Salesforce data and be comfortable working across large CRM datasets. You'll enjoy solving data quality problems and collaborating with stakeholders across Sales Operations, Finance and Technology. We're particularly interested in candidates with:
Desirable experience includes Salesforce Administration certification, CPQ, subscription or renewal-based business models. Why Apply?
If you're a Salesforce data specialist looking for your next contract and enjoy solving complex CRM data challenges, we'd love to hear from you. | |