Recruiting now











| Posted: | 22/08/26 | |
| Recruiter: | Parity Network | |
| Reference: | 3160500661 | |
| Type: | Contract | |
| Industry: | IT, Telecoms | |
| Salary: | £550 Daily | |
| Location: | Bletchley, Buckinghamshire | |
| Description: | Application & Analytics Manager (Salesforce / Power BI) 12 Month contract / 550 per day (inside IR35) / hybrid working based in Milton Keynes Due to the nature of this requirement, UK Government Security Clearance if not already held will need to be obtained. Parity is delighted to partner with our client; a public sector organisation, who are looking to recruit an experienced Application & Analytics Manager (Salesforce / Power BI) to take responsibility for the strategy, development and ongoing maintenance of a critical project management application and its associated data analytics capability. The application supports the delivery of a large portfolio of construction projects overseas and is currently hosted on the Salesforce platform. The role will also have responsibility for the development and maintenance of the associated data analytics environment, including integration with Salesforce and reporting and visualisation using Microsoft Power BI/Fabric. This is a hands-on role combining Salesforce application management, data analytics, Power BI/Fabric development and stakeholder management. Key Responsibilities
The successful candidate will have strong experience across Salesforce and Microsoft Power BI/Fabric, with the ability to work across both application development and data analytics. You should have:
| |